|
|
![]() |
M.W. Schofield, Assessor
Parcel Ownership History |
| Assessor Description |
| FLAMINGO EST PLAT BOOK 5 PAGE 22 PT LOT 106 BLOCK 5 & LOTS 107-109 PT LOTS 110-113 |
| Current Parcel No. |
Current Owner | Recorded Document No. |
Recorded Date |
Vesting | Tax District |
Estimated Size |
| 162-16-410-056 | C P LAS VEGAS L L C | *20020830:01097 | 08/30/2002 | NO STATUS | 470 | SUBDIVIDED LOT |
| Parcel No. | Prior Owner(s) | Recorded Document No. |
Recorded Date |
Vesting | Tax District |
Estimated Size |
| 162-16-410-056 | REVANCHE L L C | *20000601:01278 | 06/01/2000 | NO STATUS | 470 | SUBDIVIDED LOT |
| 162-16-410-056 | PREMIER INTERVAL RESORTS INC | *19990517:01406 | 05/17/1999 | NO STATUS | 470 | SUBDIVIDED LOT |
| 162-16-410-056 | WEST COAST MORTGAGE L P | *19980429:00064 | 04/29/1998 | NO STATUS | 470 | SUBDIVIDED LOT |
| 162-16-410-056 | BABY GRAND CORP | *0775:0734706 | 08/15/1977 | NO STATUS | 470 | SUBDIVIDED LOT |
| 162-16-410-049 | BABY GRAND CORP | *0775:0734706 | 08/15/1977 | NO STATUS | 470 | SUBDIVIDED LOT |
| 140-995-000 | B L CORP | *0653:0612737 | 08/24/1976 | 470 | SUBDIVIDED LOT | |
| 140-995-000 | TRENT WILLIAM L JR ETAL | *0577:0536487 | 12/10/1975 | 470 | SUBDIVIDED LOT | |
| 140-995-000 | PHYLCON INC | *0479:0438996 | 12/10/1974 | 470 | SUBDIVIDED LOT | |
| 140-995-000 | TRENT WILLIAM L JR ETAL | *0434:0393314 | 06/13/1974 | 470 | SUBDIVIDED LOT | |
| 140-995-000 | SCHOENBERGER ERIC ETAL | *0413:0372133 | 03/29/1974 | 470 | SUBDIVIDED LOT | |
| 140-995-000 | KAUFFMAN MARTIN ETAL | *0342:0301520 | 06/29/1973 | 470 | SUBDIVIDED LOT | |
| 140-995-000 | LAFORTE EDWARD ETAL | *0295:0254529 | 01/19/1973 | 470 | SUBDIVIDED LOT | |
| 140-995-000 | LAFORTE EDWARD | *0295:0254324 | 01/19/1973 | 470 | SUBDIVIDED LOT | |
| 140-995-000 | LEVINSON A E | *0235:0194758 | 06/02/1972 | 470 | SUBDIVIDED LOT | |
| 140-995-000 | ALBERT SHOPPING CENTER | *0056:0044041 | 08/17/1970 | 470 | SUBDIVIDED LOT | |
| 140-995-000 | ALBERT SHOPPING CENTER | * | 470 | SUBDIVIDED LOT |
*Note: Only documents from September 15, 1999 through present are available for viewing.
NOTE: THIS RECORD IS FOR ASSESSMENT USE
ONLY. NO LIABILITY IS ASSUMED
AS TO THE ACCURACY OF THE DATA DELINEATED HEREON.
|
|
Government Center, 500 South Grand Central Parkway,
Las Vegas, Nevada 89155-1401
702-455-3882 (INFORMATION) |
![]() |