Parcel Ownership History |
| Assessor Description |
| CNTRY CLUB HILLS AMD PLAT BOOK 53 PAGE 47 LOT 50 BLOCK 1 |
| Current Parcel No. |
Current Owner | Recorded Document No. |
Recorded Date |
Vesting | Tax District |
Estimated Size |
| 138-19-810-002 | VAUGHAN LAWRENCE | *20120831:00422 | 08/31/2012 | NO STATUS | 200 | SUBDIVIDED LOT |
| Parcel No. | Prior Owner(s) | Recorded Document No. |
Recorded Date |
Vesting | Tax District |
Estimated Size |
| 138-19-810-002 | HAMILTON RUSSELL & CAROLYN | *20060523:03704 | 05/23/2006 | JOINT TENANCY | 200 | SUBDIVIDED LOT |
| 138-19-810-002 | MAKAR TRAVIS | *20031126:01548 | 11/26/2003 | NO STATUS | 200 | SUBDIVIDED LOT |
| 138-19-810-002 | BUCKMAN ELIZABETH ANN | *19981028:02395 | 10/28/1998 | NO STATUS | 200 | SUBDIVIDED LOT |
| 138-19-810-002 | BUCKMAN ELIZABETH ANN TRUST BUCKMAN ELIZABETH ANN TRS |
*19971020:01685 | 10/20/1997 | NO STATUS | 200 | SUBDIVIDED LOT |
| 138-19-810-002 | BUCKMAN TRUST BUCKMAN TERRY & ELIZABETH CO-TRS |
*19950620:00693 | 06/20/1995 | NO STATUS | 200 | SUBDIVIDED LOT |
| 138-19-810-002 | BUCKMAN ELIZABETH ANN | *19940131:03245 | 01/31/1994 | NO STATUS | 200 | SUBDIVIDED LOT |
| 138-19-810-002 | COUNTRY CLUB HILLS L P | *19930803:00119 | 08/03/1993 | NO STATUS | 200 | SUBDIVIDED LOT |
| 138-19-810-002 | CHRISTOPHER HOMES | *19920131:01367 | 01/31/1992 | NO STATUS | 200 | SUBDIVIDED LOT |
| 350-522-002 | CHRISTOPHER HOMES | *19911218:01029 | 12/18/1991 | NO STATUS | 200 | SUBDIVIDED LOT |
| 350-522-002 | HUGHES HOWARD PROPERTIES L P | *19910614:01168 | 06/14/1991 | NO STATUS | 200 | SUBDIVIDED LOT |
| 350-520-010 | HUGHES HOWARD PROPERTIES L P | *1852:1811924 | 12/28/1983 | NO STATUS | 200 | 117.33 AC |
*Note: Only documents from September 15, 1999 through present are available for viewing.
NOTE: THIS RECORD IS FOR ASSESSMENT USE
ONLY. NO LIABILITY IS ASSUMED
AS TO THE ACCURACY OF THE DATA DELINEATED HEREON.